ŠŠìAP
11†“
’c’nƒR[ƒh | Œš’z”N“x | ŠJŽn”N“x | †“ | ŒË” | ŠK” | \‘¢ | Œ^Ž® | ŠÇ—ŠJŽn“ú |
20228 | H10 | H10 | 11 | 24 | 4 | RC | ’†‘Ï | H10.5.1 |
‹¤’®ƒAƒ“ƒeƒi | ƒGƒŒƒx[ƒ^[ | —‘… | Š˜ | ‹‹“’Ý”õ | ’“ŽÔê | ’“ŽÔê—¿‹à | ƒgƒCƒŒ |
—L | –³ | —L | —L | —L | —L | 2,200‰~ | …ô |
<--‹K–ÍF20228K11-->
‚S|‚P | ‚S|‚Q | ‚S|‚R | ‚S|‚S | ‚S|‚T | ‚S|‚U |
3LDK | 3LDK | 3LDK | 3LDK | 3LDK | 3LDK |
6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K |
29,600`58,100 | 29,600`58,100 | 29,700`58,400 | 29,600`58,100 | 29,600`58,100 | 29,700`58,400 |
75.1‡u | 75.1‡u | 75.5‡u | 75.1‡u | 75.1‡u | 75.5‡u |
| | | | | |
‚R|‚P | ‚R|‚Q | ‚R|‚R | ‚R|‚S | ‚R|‚T | ‚R|‚U |
3LDK | 3LDK | 3LDK | 3LDK | 3LDK | 3LDK |
6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K |
29,600`58,100 | 29,600`58,100 | 29,700`58,400 | 29,600`58,100 | 29,600`58,100 | 29,700`58,400 |
75.1‡u | 75.1‡u | 75.5‡u | 75.1‡u | 75.1‡u | 75.5‡u |
| | | | | |
‚Q|‚P | ‚Q|‚Q | ‚Q|‚R | ‚Q|‚S | ‚Q|‚T | ‚Q|‚U |
3LDK | 3LDK | 3LDK | 3LDK | 3LDK | 3LDK |
6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K |
29,600`58,100 | 29,600`58,100 | 29,700`58,400 | 29,600`58,100 | 29,600`58,100 | 29,700`58,400 |
75.1‡u | 75.1‡u | 75.5‡u | 75.1‡u | 75.1‡u | 75.5‡u |
| | | | | |
‚P|‚P | ‚P|‚Q | ‚P|‚R | ‚P|‚S | ‚P|‚T | ‚P|‚U |
3LDK | 3LDK | 3LDK | 3LDK | 3LDK | 3LDK |
6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K |
29,700`58,400 | 29,600`58,100 | 29,700`58,400 | 29,600`58,100 | 29,700`58,400 | 29,600`58,100 |
75.5‡u | 75.1‡u | 75.5‡u | 75.1‡u | 75.5‡u | 75.1‡u |
| | | | | |
12†“
’c’nƒR[ƒh | Œš’z”N“x | ŠJŽn”N“x | †“ | ŒË” | ŠK” | \‘¢ | Œ^Ž® | ŠÇ—ŠJŽn“ú |
20228 | H6 | H9 | 12 | 24 | 4 | RC | ’†‘Ï | H9.5.1 |
‹¤’®ƒAƒ“ƒeƒi | ƒGƒŒƒx[ƒ^[ | —‘… | Š˜ | ‹‹“’Ý”õ | ’“ŽÔê | ’“ŽÔê—¿‹à | ƒgƒCƒŒ |
—L | –³ | —L | —L | —L | —L | 2,200‰~ | …ô |
<--‹K–ÍF20228K12-->
‚S|‚P | ‚S|‚Q | ‚S|‚R | ‚S|‚S | ‚S|‚T | ‚S|‚U |
3LDK | 3LDK | 3LDK | 3LDK | 3LDK | 3LDK |
6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K |
26,900`52,900 | 26,800`52,600 | 26,800`52,600 | 26,800`52,600 | 26,800`52,600 | 26,900`52,900 |
68.8‡u | 68.3‡u | 68.3‡u | 68.3‡u | 68.3‡u | 68.8‡u |
| | | | | |
‚R|‚P | ‚R|‚Q | ‚R|‚R | ‚R|‚S | ‚R|‚T | ‚R|‚U |
3LDK | 3LDK | 3LDK | 3LDK | 3LDK | 3LDK |
6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K |
26,900`52,900 | 26,800`52,600 | 26,800`52,600 | 26,800`52,600 | 26,800`52,600 | 26,900`52,900 |
68.8‡u | 68.3‡u | 68.3‡u | 68.3‡u | 68.3‡u | 68.8‡u |
| | | | | |
‚Q|‚P | ‚Q|‚Q | ‚Q|‚R | ‚Q|‚S | ‚Q|‚T | ‚Q|‚U |
3LDK | 3LDK | 3LDK | 3LDK | 3LDK | 3LDK |
6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K |
26,900`52,900 | 26,800`52,600 | 26,800`52,600 | 26,800`52,600 | 26,800`52,600 | 26,900`52,900 |
68.8‡u | 68.3‡u | 68.3‡u | 68.3‡u | 68.3‡u | 68.8‡u |
| | | | | |
‚P|‚P | ‚P|‚Q | ‚P|‚R | ‚P|‚S | ‚P|‚T | ‚P|‚U |
3LDK | 3LDK | 3LDK | 3LDK | 3LDK | 3LDK |
6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K | 6+—m6+—m5+LD+K |
26,900`52,900 | 26,800`52,600 | 26,800`52,600 | 26,800`52,600 | 26,800`52,600 | 26,900`52,900 |
68.8‡u | 68.3‡u | 68.3‡u | 68.3‡u | 68.3‡u | 68.8‡u |
| | | | | |
13†“
’c’nƒR[ƒh | Œš’z”N“x | ŠJŽn”N“x | †“ | ŒË” | ŠK” | \‘¢ | Œ^Ž® | ŠÇ—ŠJŽn“ú |
20228 | H6 | H9 | 13 | 24 | 4 | RC | ’†‘Ï | H9.5.1 |
‹¤’®ƒAƒ“ƒeƒi | ƒGƒŒƒx[ƒ^[ | —‘… | Š˜ | ‹‹“’Ý”õ | ’“ŽÔê | ’“ŽÔê—¿‹à | ƒgƒCƒŒ |
—L | –³ | —L | —L | —L | —L | 2,200‰~ | …ô |
<--‹K–ÍF20228K13-->
‚S|‚P | ‚S|‚Q | ‚S|‚R | ‚S|‚S | ‚S|‚T | ‚S|‚U |
3LDK | 3LDK | 3LDK | 3LDK | 3LDK | 3LDK |
6+—m5+—m5+LD+K | 6+—m5+—m5+LD+K | 6+—m5+—m5+LD+K | 6+—m5+—m5+LD+K | 6+—m5+—m5+LD+K | 6+—m5+—m5+LD+K |
28,900`56,700 | 28,700`56,400 | 28,700`56,400 | 28,700`56,400 | 28,700`56,400 | 28,900`56,700 |
73.7‡u | 73.3‡u | 73.3‡u | 73.3‡u | 73.3‡u | 73.7‡u |
| | | | | |
‚R|‚P | ‚R|‚Q | ‚R|‚R | ‚R|‚S | ‚R|‚T | ‚R|‚U |
3LDK | 3LDK | 3LDK | 3LDK | 3LDK | 3LDK |
6+—m5+—m5+LD+K | 6+—m5+—m5+LD+K | 6+—m5+—m5+LD+K | 6+—m5+—m5+LD+K | 6+—m5+—m5+LD+K | 6+—m5+—m5+LD+K |
28,900`56,700 | 28,700`56,400 | 28,700`56,400 | 28,700`56,400 | 28,700`56,400 | 28,900`56,700 |
73.7‡u | 73.3‡u | 73.3‡u | 73.3‡u | 73.3‡u | 73.7‡u |
| | | | | |
‚Q|‚P | ‚Q|‚Q | ‚Q|‚R | ‚Q|‚S | ‚Q|‚T | ‚Q|‚U |
3LDK | 3LDK | 3LDK | 3LDK | 3LDK | 3LDK |
6+—m5+—m5+LD+K | 6+—m5+—m5+LD+K | 6+—m5+—m5+LD+K | 6+—m5+—m5+LD+K | 6+—m5+—m5+LD+K | 6+—m5+—m5+LD+K |
28,900`56,700 | 28,700`56,400 | 28,700`56,400 | 28,700`56,400 | 28,700`56,400 | 28,900`56,700 |
73.7‡u | 73.3‡u | 73.3‡u | 73.3‡u | 73.3‡u | 73.7‡u |
| | | | | |
‚P|‚P | ‚P|‚Q | ‚P|‚R | ‚P|‚S | ‚P|‚T | ‚P|‚U |
3LDK | 3LDK | 3LDK | 3LDK | 3LDK | 3LDK |
6+—m5+—m5+LD+K | 6+—m5+—m5+LD+K | 6+—m5+—m5+LD+K | 6+—m5+—m5+LD+K | 6+—m5+—m5+LD+K | 6+—m5+—m5+LD+K |
28,900`56,700 | 28,700`56,400 | 28,700`56,400 | 28,700`56,400 | 28,700`56,400 | 28,900`56,700 |
73.7‡u | 73.3‡u | 73.3‡u | 73.3‡u | 73.3‡u | 73.7‡u |
| | | | | |