•½˜a’¬AP
1†“
’c’nƒR[ƒh | Œš’z”N“x | ŠJŽn”N“x | †“ | ŒË” | ŠK” | \‘¢ | Œ^Ž® | ŠÇ—ŠJŽn“ú |
20403 | S60 | S61 | 1 | 64 | 4 | RC | ’†‘Ï | S62.3.15 |
‹¤’®ƒAƒ“ƒeƒi | ƒGƒŒƒx[ƒ^[ | —‘… | Š˜ | ‹‹“’Ý”õ | ’“ŽÔê | ’“ŽÔê—¿‹à | ƒgƒCƒŒ |
—L | –³ | —L | –³ | –³ | —L | 3,800‰~ | …ô |
<--‹K–ÍF20403K1.-->
‚S|‚P‚U | ‚S|‚P‚T | ‚S|‚P‚S | ‚S|‚P‚R | ‚S|‚P‚Q | ‚S|‚P‚P | ‚S|‚P‚O | ‚S|‚X | ‚S|‚W | ‚S|‚V | ‚S|‚U | ‚S|‚T | ‚S|‚S | ‚S|‚R | ‚S|‚Q | ‚S|‚P |
3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK |
6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK |
23,500`46,200 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,500`46,200 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 |
65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u |
| | | | | | | | | | | | | | | |
‚R|‚P‚U | ‚R|‚P‚T | ‚R|‚P‚S | ‚R|‚P‚R | ‚R|‚P‚Q | ‚R|‚P‚P | ‚R|‚P‚O | ‚R|‚X | ‚R|‚W | ‚R|‚V | ‚R|‚U | ‚R|‚T | ‚R|‚S | ‚R|‚R | ‚R|‚Q | ‚R|‚P |
3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK |
6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK |
23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,500`46,200 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,500`46,200 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 |
65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u |
| | | | | | | | | | | | | | | |
‚Q|‚P‚U | ‚Q|‚P‚T | ‚Q|‚P‚S | ‚Q|‚P‚R | ‚Q|‚P‚Q | ‚Q|‚P‚P | ‚Q|‚P‚O | ‚Q|‚X | ‚Q|‚W | ‚Q|‚V | ‚Q|‚U | ‚Q|‚T | ‚Q|‚S | ‚Q|‚R | ‚Q|‚Q | ‚Q|‚P |
3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK | 3DK |
6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK |
23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,500`46,200 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 |
65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u |
| | | | | | | | | | | | | | | |
‚P|‚P‚U | ‚P|‚P‚T | ‚P|‚P‚S | ‚P|‚P‚R | ‚P|‚P‚Q | ‚P|‚P‚P | ‚P|‚P‚O | ‚P|‚X | ‚P|‚W | ‚P|‚V | ‚P|‚U | ‚P|‚T | ‚P|‚S | ‚P|‚R | ‚P|‚Q | ‚P|‚P |
2DK | 2DK | 2DK | 2DK | 2DK | 2DK | 2DK | 2DK | 2DK | 2DK | 2DK | 2DK | 2DK | 2DK | 2DK | 2DK |
6+6+DK | 6+—m6+DK | 6+6+DK | 6+—m6+DK | 6+6+DK | 6+—m6+DK | 6+6+DK | 6+—m6+DK | 6+6+DK | 6+—m6+DK | 6+—m6+DK | 6+—m6+DK | 6+—m6+DK | 6+—m6+DK | 6+—m6+DK | 6+—m6+DK |
19,300`37,900 | 19,300`37,900 | 19,300`37,900 | 19,300`37,900 | 19,300`37,900 | 19,300`37,900 | 19,300`37,900 | 19,300`37,900 | 19,300`37,900 | 19,300`37,900 | 19,300`37,900 | 19,500`38,300 | 19,300`37,900 | 19,300`37,900 | 19,300`37,900 | 19,300`37,900 |
54.7‡u | 54.7‡u | 54.7‡u | 54.7‡u | 54.7‡u | 54.7‡u | 54.7‡u | 54.7‡u | 54.7‡u | 54.7‡u | 54.7‡u | 54.7‡u | 54.7‡u | 54.7‡u | 54.7‡u | 54.7‡u |
| | | | | | | | | | | | | | | |
2†“
’c’nƒR[ƒh | Œš’z”N“x | ŠJŽn”N“x | †“ | ŒË” | ŠK” | \‘¢ | Œ^Ž® | ŠÇ—ŠJŽn“ú |
20403 | S62 | S63 | 2 | 24 | 4 | RC | ’†‘Ï | S63.10.31 |
‹¤’®ƒAƒ“ƒeƒi | ƒGƒŒƒx[ƒ^[ | —‘… | Š˜ | ‹‹“’Ý”õ | ’“ŽÔê | ’“ŽÔê—¿‹à | ƒgƒCƒŒ |
—L | –³ | —L | –³ | –³ | —L | 3,800‰~ | …ô |
<--‹K–ÍF20403K2.-->
‚S|‚P | ‚S|‚Q | ‚S|‚R | ‚S|‚S | ‚S|‚T | ‚S|‚U |
3DKF | 3DKF | 3DKF | 3DKF | 3DKF | 3DKF |
6+6+—m6+DK+F | 6+—m6+—m6+DK+F | 6+6+—m6+DK+F | 6+—m6+—m6+DK+F | 6+6+—m6+DK+F | 6+—m6+—m6+DK+F |
25,800`50,700 | 25,800`50,700 | 25,800`50,700 | 25,800`50,700 | 25,800`50,700 | 25,800`50,700 |
71.0‡u | 71.0‡u | 71.0‡u | 71.0‡u | 71.0‡u | 71.0‡u |
| | | | | |
‚R|‚P | ‚R|‚Q | ‚R|‚R | ‚R|‚S | ‚R|‚T | ‚R|‚U |
3DKF | 3DKF | 3DKF | 3DKF | 3DKF | 3DKF |
6+6+—m6+DK+F | 6+—m6+—m6+DK+F | 6+6+—m6+DK+F | 6+—m6+—m6+DK+F | 6+6+—m6+DK+F | 6+—m6+—m6+DK+F |
25,800`50,700 | 25,800`50,700 | 25,800`50,700 | 25,800`50,700 | 25,800`50,700 | 25,800`50,700 |
71.0‡u | 71.0‡u | 71.0‡u | 71.0‡u | 71.0‡u | 71.0‡u |
| | | | | |
‚Q|‚P | ‚Q|‚Q | ‚Q|‚R | ‚Q|‚S | ‚Q|‚T | ‚Q|‚U |
3DKF | 3DKF | 3DKF | 3DKF | 3DKF | 3DKF |
6+6+—m6+DK+F | 6+—m6+—m6+DK+F | 6+6+—m6+DK+F | 6+—m6+—m6+DK+F | 6+6+—m6+DK+F | 6+—m6+—m6+DK+F |
25,800`50,700 | 25,800`50,700 | 25,800`50,700 | 25,800`50,700 | 25,800`50,700 | 25,800`50,700 |
71.0‡u | 71.0‡u | 71.0‡u | 71.0‡u | 71.0‡u | 71.0‡u |
| | | | | |
‚P|‚P | ‚P|‚Q | ‚P|‚R | ‚P|‚S | ‚P|‚T | ‚P|‚U |
3DKF | 3DKF | 3DKF | 3DKF | 3DKF | 3DKF |
6+6+—m6+DK+F | 6+—m6+—m6+DK+F | 6+6+—m6+DK+F | 6+—m6+—m6+DK+F | 6+6+—m6+DK+F | 6+—m6+—m6+DK+F |
25,800`50,700 | 25,800`50,700 | 26,100`51,200 | 25,800`50,700 | 25,800`50,700 | 25,800`50,700 |
71.0‡u | 71.0‡u | 71.0‡u | 71.0‡u | 71.0‡u | 71.0‡u |
| | | | | |
3†“
’c’nƒR[ƒh | Œš’z”N“x | ŠJŽn”N“x | †“ | ŒË” | ŠK” | \‘¢ | Œ^Ž® | ŠÇ—ŠJŽn“ú |
20403 | S60 | S61 | 3 | 52 | 4 | RC | ’†‘Ï | S62.3.15 |
‹¤’®ƒAƒ“ƒeƒi | ƒGƒŒƒx[ƒ^[ | —‘… | Š˜ | ‹‹“’Ý”õ | ’“ŽÔê | ’“ŽÔê—¿‹à | ƒgƒCƒŒ |
—L | –³ | —L | –³ | –³ | —L | 3,800‰~ | …ô |
<--‹K–ÍF20403K3.-->
‚S|‚P | ‚S|‚Q | ‚S|‚R | ‚S|‚S | ‚S|‚T | ‚S|‚U | ‚S|‚V | ‚S|‚W | ‚S|‚X | ‚S|‚P‚O | | | | |
3DK | 3DK | 3DK | 3DK | 3DKF | 3DKF | 3DKF | 3DKF | 3DKF | 3DKF | | | | |
6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK+F | 6+—m6+—m6+DK+F | 6+6+—m6+DK+F | 6+—m6+—m6+DK+F | 6+6+—m6+DK+F | 6+—m6+—m6+DK+F | | | | |
23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 25,300`49,800 | 25,300`49,800 | 25,100`49,300 | 25,100`49,300 | 25,100`49,300 | 25,100`49,300 | | | | |
65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 71.0‡u | 71.0‡u | 71.0‡u | 71.0‡u | 71.0‡u | 71.0‡u | | | | |
| | | | | | | | | | | | | |
‚R|‚P | ‚R|‚Q | ‚R|‚R | ‚R|‚S | ‚R|‚T | ‚R|‚U | ‚R|‚V | ‚R|‚W | ‚R|‚X | ‚R|‚P‚O | ‚R|‚P‚P | ‚R|‚P‚Q | ‚R|‚P‚R | ‚R|‚P‚S |
3DK | 3DK | 3DK | 3DK | 3DKF | 3DKF | 3DKF | 3DKF | 3DKF | 3DKF | 3DK | 3DK | 3DK | 3DK |
6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK+F | 6+—m6+—m6+DK+F | 6+6+—m6+DK+F | 6+—m6+—m6+DK+F | 6+6+—m6+DK+F | 6+—m6+—m6+DK+F | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK |
23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 25,100`49,300 | 25,300`49,800 | 25,100`49,300 | 25,100`49,300 | 25,100`49,300 | 25,100`49,300 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 |
65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 71.0‡u | 71.0‡u | 71.0‡u | 71.0‡u | 71.0‡u | 71.0‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u |
| | | | | | | | | | | | | |
‚Q|‚P | ‚Q|‚Q | ‚Q|‚R | ‚Q|‚S | ‚Q|‚T | ‚Q|‚U | ‚Q|‚V | ‚Q|‚W | ‚Q|‚X | ‚Q|‚P‚O | ‚Q|‚P‚P | ‚Q|‚P‚Q | ‚Q|‚P‚R | ‚Q|‚P‚S |
3DK | 3DK | 3DK | 3DK | 3DKF | 3DKF | 3DKF | 3DKF | 3DKF | 3DKF | 3DK | 3DK | 3DK | 3DK |
—m6+—m6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK+F | 6+—m6+—m6+DK+F | 6+6+—m6+DK+F | 6+—m6+—m6+DK+F | 6+6+—m6+DK+F | 6+—m6+—m6+DK+F | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK |
23,500`46,200 | 23,300`45,700 | 23,300`45,700 | 23,500`46,200 | 25,300`49,800 | 25,100`49,300 | 25,100`49,300 | 25,100`49,300 | 25,100`49,300 | 25,100`49,300 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 |
65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u | 71.0‡u | 71.0‡u | 71.0‡u | 71.0‡u | 71.0‡u | 71.0‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u |
| | | | | | | | | | | | | |
‚P|‚P | ‚P|‚Q | ‚P|‚R | ‚P|‚S | ‚P|‚T | ‚P|‚U | ‚P|‚V | ‚P|‚W | ‚P|‚X | ‚P|‚P‚O | ‚P|‚P‚P | ‚P|‚P‚Q | ‚P|‚P‚R | ‚P|‚P‚S |
3DK | 3DK | 3DK | 3DK | 3DKF | 3DKF | 3DKF | 3DKF | 3DKF | 3DKF | 3DK | 3DK | 3DK | 3DK |
6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK+F | 6+—m6+—m6+DK+F | 6+6+—m6+DK+F | 6+—m6+—m6+DK+F | 6+6+—m6+DK+F | 6+—m6+—m6+DK+F | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+—m6+DK |
23,500`46,200 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 | 25,100`49,300 | 25,100`49,300 | 25,100`49,300 | 25,100`49,300 | 25,100`49,300 | 25,100`49,300 | 23,500`46,200 | 23,300`45,700 | 23,300`45,700 | 23,300`45,700 |
66.0‡u | 66.0‡u | 66.0‡u | 66.0‡u | 71.0‡u | 71.0‡u | 71.0‡u | 71.0‡u | 71.0‡u | 71.0‡u | 65.9‡u | 65.9‡u | 65.9‡u | 65.9‡u |
| | | | | | | | | | | | | |