Ÿ“cAP
1†“
’c’nƒR[ƒh | Œš’z”N“x | ŠJŽn”N“x | †“ | ŒË” | ŠK” | \‘¢ | Œ^Ž® | ŠÇ—ŠJŽn“ú |
21301 | S57 | S58 | 1 | 16 | 4 | RC | ’†‘Ï | S59.3.1 |
‹¤’®ƒAƒ“ƒeƒi | ƒGƒŒƒx[ƒ^[ | —‘… | Š˜ | ‹‹“’Ý”õ | ’“ŽÔê | ’“ŽÔê—¿‹à | ƒgƒCƒŒ |
—L | –³ | —L | –³ | –³ | —L | 5,000‰~ | …ô |
<--‹K–ÍF21301K1.-->
‚S|‚P | ‚S|‚Q | ‚S|‚R | ‚S|‚S |
3DK | 3DK | 3DK | 3DK |
6+6+6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+6+DK |
23,200`45,500 | 23,200`45,500 | 23,200`45,500 | 23,200`45,500 |
68.7‡u | 68.7‡u | 68.7‡u | 68.7‡u |
| | | |
‚R|‚P | ‚R|‚Q | ‚R|‚R | ‚R|‚S |
3DK | 2LDK | 2LDK | 3DK |
6+6+6+DK | 6+6+LDK | 6+6+LDK | 6+6+6+DK |
19,700`38,700 | 19,700`38,700 | 19,700`38,700 | 19,700`38,700 |
58.3‡u | 58.3‡u | 58.3‡u | 58.3‡u |
| | | |
‚Q|‚P | ‚Q|‚Q | ‚Q|‚R | ‚Q|‚S |
3DK | 2LDK | 2LDK | 3DK |
8+6+6+DK | 6+6+LDK | 6+6+LDK | 8+6+6+DK |
20,900`41,100 | 20,900`41,100 | 20,900`41,100 | 20,900`41,100 |
62.0‡u | 62.0‡u | 62.0‡u | 62.0‡u |
| | | |
‚P|‚P | ‚P|‚Q | ‚P|‚R | ‚P|‚S |
3DK | 2LDK | 2LDK | 3DK |
8+6+6+DK | 6+6+LDK | 6+6+LDK | 8+6+6+DK |
20,900`41,100 | 20,900`41,100 | 20,900`41,100 | 20,900`41,100 |
62.0‡u | 62.0‡u | 62.0‡u | 62.0‡u |
| | | |
2†“
’c’nƒR[ƒh | Œš’z”N“x | ŠJŽn”N“x | †“ | ŒË” | ŠK” | \‘¢ | Œ^Ž® | ŠÇ—ŠJŽn“ú |
21301 | S57 | S58 | 2 | 16 | 4 | RC | ’†‘Ï | S59.3.1 |
‹¤’®ƒAƒ“ƒeƒi | ƒGƒŒƒx[ƒ^[ | —‘… | Š˜ | ‹‹“’Ý”õ | ’“ŽÔê | ’“ŽÔê—¿‹à | ƒgƒCƒŒ |
—L | –³ | —L | –³ | –³ | —L | 5,000‰~ | …ô |
<--‹K–ÍF21301K2.-->
‚S|‚P | ‚S|‚Q | ‚S|‚R | ‚S|‚S |
3DK | 3DK | 3DK | 3DK |
6+6+6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+6+DK |
23,400`46,000 | 23,200`45,500 | 23,200`45,500 | 23,200`45,500 |
68.7‡u | 68.7‡u | 68.7‡u | 68.7‡u |
| | | |
‚R|‚P | ‚R|‚Q | ‚R|‚R | ‚R|‚S |
3DK | 2LDK | 2LDK | 3DK |
6+6+6+DK | 6+6+LDK | 6+6+LDK | 6+6+6+DK |
19,700`38,700 | 19,700`38,700 | 19,900`39,100 | 19,700`38,700 |
58.3‡u | 58.3‡u | 58.3‡u | 58.3‡u |
| | | |
‚Q|‚P | ‚Q|‚Q | ‚Q|‚R | ‚Q|‚S |
3DK | 2LDK | 2LDK | 3DK |
8+6+6+DK | 6+6+LDK | 6+6+LDK | 8+6+6+DK |
20,900`41,100 | 21,100`41,500 | 20,900`41,100 | 20,900`41,100 |
62.0‡u | 62.0‡u | 62.0‡u | 62.0‡u |
| | | |
‚P|‚P | ‚P|‚Q | ‚P|‚R | ‚P|‚S |
3DK | 2LDK | 2LDK | 3DK |
8+6+6+DK | 6+6+LDK | 6+6+LDK | 8+6+6+DK |
20,900`41,100 | 20,900`41,100 | 20,900`41,100 | 20,900`41,100 |
62.0‡u | 62.0‡u | 62.0‡u | 62.0‡u |
| | | |
3†“
’c’nƒR[ƒh | Œš’z”N“x | ŠJŽn”N“x | †“ | ŒË” | ŠK” | \‘¢ | Œ^Ž® | ŠÇ—ŠJŽn“ú |
21301 | S58 | S59 | 3 | 12 | 3 | RC | ’†‘Ï | S59.11.23 |
‹¤’®ƒAƒ“ƒeƒi | ƒGƒŒƒx[ƒ^[ | —‘… | Š˜ | ‹‹“’Ý”õ | ’“ŽÔê | ’“ŽÔê—¿‹à | ƒgƒCƒŒ |
—L | –³ | —L | –³ | –³ | —L | 5,000‰~ | …ô |
<--‹K–ÍF21301K3.-->
‚R|‚P | ‚R|‚Q | ‚R|‚R | ‚R|‚S |
3DK | 3DK | 3DK | 3DK |
6+6+6+DK | 6+6+—m6+DK | 6+6+—m6+DK | 6+6+6+DK |
23,500`46,200 | 23,500`46,200 | 23,500`46,200 | 23,500`46,200 |
68.7‡u | 68.7‡u | 68.7‡u | 68.7‡u |
| | | |
‚Q|‚P | ‚Q|‚Q | ‚Q|‚R | ‚Q|‚S |
3DK | 3DK | 2LDK/TD> | 3DK |
6+6+6+DK | —m6+—m6+—m6+DK | 6+6+LDK | 6+6+6+DK |
20,000`39,300 | 20,200`39,700 | 20,000`39,300 | 20,000`39,300 |
58.3‡u | 58.3‡u | 58.3‡u | 58.3‡u |
| | | |
‚P|‚P | ‚P|‚Q | ‚P|‚R | ‚P|‚S |
3DK | 2LDK | 2LDK | 3DK |
8+6+6+DK | 6+6+LDK | 6+6+LDK | 8+6+6+DK |
21,400`42,100 | 21,200`41,700 | 21,200`41,700 | 21,200`41,700 |
62.0‡u | 62.0‡u | 62.0‡u | 62.0‡u |
| | | |